Feature :
◆ With the unique helix design, milling forces are directed more vertically and less horizontally, which reduces tool deflection, and it helps strengthen tools rigidity and better the efficiency of chip removal.
◆ Various protective coatings can extend tool life and enhance abrasion resistance.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CA4004AA03A | 3 | 4.5 | - | 50 | 3 | 220 | |
CA4004AA03B | 240 | ||||||
CA4004AB03A | 3 | 4.5 | 2 | 50 | 4 | 220 | |
CA4004AB03B | 240 | ||||||
CA4004AB04A | 4 | 6 | - | 50 | 4 | 220 | |
CA4004AB04B | 240 | ||||||
CA4004AC03A | 3 | 4.5 | 2 | 50 | 6 | 320 | |
CA4004AC03B | 400 | ||||||
CA4004AC04A | 4 | 6 | 2.5 | 50 | 6 | 320 | |
CA4004AC04B | 400 | ||||||
CA4004AC06A | 6 | 9 | - | 50 | 6 | 320 | |
CA4004AC06B | 400 | ||||||
CA4004AD08A | 8 | 12 | - | 60 | 8 | 660 | |
CA4004AD08B | 840 | ||||||
CA4004AE10A | 10 | 15 | - | 60 | 10 | 960 | |
CA4004AE10B | 1260 | ||||||
CA4004AF12A | 12 | 18 | - | 60 | 12 | 1320 | |
CA4004AF12B | 1600 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CA4004BA03A | 3 | 7.5 | - | 50 | 3 | 240 | |
CA4004BA03B | 280 | ||||||
CA4004BB01A | 1 | 2.5 | 1 | 50 | 4 | 240 | |
CA4004BB01B | 280 | ||||||
CA4004BB15A | 1.5 | 3.8 | 1 | 50 | 4 | 240 | |
CA4004BB15B | 280 | ||||||
CA4004BB02A | 2 | 5 | 1.5 | 50 | 4 | 240 | |
CA4004BB02B | 280 | ||||||
CA4004BB25A | 2.5 | 6.5 | 2 | 50 | 4 | 240 | |
CA4004BB25B | 280 | ||||||
CA4004BB03A | 3 | 7.5 | 2 | 50 | 4 | 240 | |
CA4004BB03B | 280 | ||||||
CA4004BB04A | 4 | 10 | - | 50 | 4 | 240 | |
CA4004BB04B | 280 | ||||||
CA4004BC03A | 3 | 7.5 | 2 | 50 | 6 | 320 | |
CA4004BC03B | 440 | ||||||
CA4004BC04A | 4 | 10 | 2.5 | 50 | 6 | 320 | |
CA4004BC04B | 440 | ||||||
CA4004BC05A | 5 | 12.5 | 3 | 50 | 6 | 320 | |
CA4004BC05B | 440 | ||||||
CA4004BC06A | 6 | 15 | - | 50 | 6 | 320 | |
CA4004BC06B | 440 | ||||||
CA4004BD07A | 7 | 17.5 | 3.5 | 60 | 8 | 660 | |
CA4004BD07B | 900 | ||||||
CA4004BD08A | 8 | 20 | - | 60 | 8 | 660 | |
CA4004BD08B | 900 | ||||||
CA4004BE09A | 9 | 22.5 | 4.5 | 75 | 10 | 1000 | |
CA4004BE09B | 1360 | ||||||
CA4004BE10A | 10 | 25 | - | 75 | 10 | 1000 | |
CA4004BE10B | 1360 | ||||||
CA4004BF11A | 11 | 27.5 | 5 | 75 | 12 | 1360 | |
CA4004BF11B | 1720 | ||||||
CA4004BF12A | 12 | 30 | - | 75 | 12 | 1360 | |
CA4004BF12B | 1720 | ||||||
CA4004BG13A | 13 | 40 | - | 100 | 13 | 2100 | |
CA4004BG13B | 2700 | ||||||
CA4004BH14A | 14 | 40 | - | 100 | 14 | 2300 | |
CA4004BH14B | 3200 | ||||||
CA4004BI15A | 15 | 40 | 5 | 100 | 16 | 3200 | |
CA4004BI15B | 3800 | ||||||
CA4004BI16A | 16 | 40 | - | 100 | 16 | 3200 | |
CA4004BI16B | 3800 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CA4004CA03A | 3 | 9 | - | 50 | 3 | 260 | |
CA4004CA03B | 300 | ||||||
CA4004CB03A | 3 | 9 | 2 | 50 | 4 | 260 | |
CA4004CB03B | 300 | ||||||
CA4004CB04A | 4 | 12 | - | 50 | 4 | 260 | |
CA4004CB04B | 300 | ||||||
CA4004CC03A | 3 | 9 | 2 | 50 | 6 | 360 | |
CA4004CC03B | 480 | ||||||
CA4004CC04A | 4 | 12 | 2.5 | 50 | 6 | 360 | |
CA4004CC04B | 480 | ||||||
CA4004CC06A | 6 | 18 | - | 50 | 6 | 360 | |
CA4004CC06B | 480 | ||||||
CA4004CD08A | 8 | 24 | - | 60 | 8 | 700 | |
CA4004CD08B | 960 | ||||||
CA4004CE10A | 10 | 30 | - | 75 | 10 | 1080 | |
CA4004CE10B | 1440 | ||||||
CA4004CF12A | 12 | 36 | - | 100 | 12 | 1440 | |
CA4004CF12B | 1760 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CA4004DA03A | 3 | 12 | - | 50 | 3 | 320 | |
CA4004DA03B | 360 | ||||||
CA4004DB03A | 3 | 12 | 2 | 50 | 4 | 320 | |
CA4004DB03B | 560 | ||||||
CA4004DB04A | 4 | 16 | - | 50 | 4 | 320 | |
CA4004DB04B | 640 | ||||||
CA4004DC03A | 3 | 12 | 2 | 50 | 6 | 520 | |
CA4004DC03B | 640 | ||||||
CA4004DC04A | 4 | 16 | 2.5 | 50 | 6 | 520 | |
CA4004DC04B | 640 | ||||||
CA4004DC06A | 6 | 24 | - | 60 | 6 | 700 | |
CA4004DC06B | 800 | ||||||
CA4004DD08A | 8 | 32 | - | 75 | 8 | 960 | |
CA4004DD08B | 1260 | ||||||
CA4004DE10A | 10 | 40 | - | 100 | 10 | 1500 | |
CA4004DE10B | 1900 | ||||||
CA4004DF12A | 12 | 48 | - | 100 | 12 | 2000 | |
CA4004DF12B | 2500 |