Feature :
◆ With the unique helix design and asymmetry of 40° / 42°, the milling vibration can be greatly reduced to have better tool stability and a smoother surface finish.
◆ Excellent for heavy and high-speed machining to greatly enhance the quality and speed for machining; the best choice for finishing.
◆ Various protective coatings can extend tool life and enhance abrasion resistance.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CB4204AB04A | 4 | 6 | 2.5 | 50 | 4 | 255 | |
CB4204AB04B | 280 | ||||||
CB4204AC04A | 4 | 6 | 2.5 | 50 | 6 | 370 | |
CB4204AC04B | 460 | ||||||
CB4204AC06A | 6 | 9 | 3 | 50 | 6 | 370 | |
CB4204AC06B | 460 | ||||||
CB4204AD08A | 8 | 12 | 4 | 60 | 8 | 760 | |
CB4204AD08B | 970 | ||||||
CB4204AE10A | 10 | 15 | 4.5 | 60 | 10 | 1100 | |
CB4204AE10B | 1450 | ||||||
CB4204AF12A | 12 | 18 | 5 | 60 | 12 | 1520 | |
CB4204AF12B | 1840 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CB4204BB04A | 4 | 10 | 2.5 | 50 | 4 | 280 | |
CB4204BB04B | 320 | ||||||
CB4204BC04A | 4 | 10 | 2.5 | 50 | 6 | 370 | |
CB4204BC04B | 510 | ||||||
CB4204BC06A | 6 | 15 | 3 | 50 | 6 | 370 | |
CB4204BC06B | 510 | ||||||
CB4204BD08A | 8 | 20 | 4 | 60 | 8 | 740 | |
CB4204BD08B | 1040 | ||||||
CB4204BE10A | 10 | 25 | 4.5 | 75 | 10 | 1150 | |
CB4204BE10B | 1570 | ||||||
CB4204BF12A | 12 | 30 | 5 | 75 | 12 | 1570 | |
CB4204BF12B | 1980 | ||||||
CB4204BI16A | 16 | 40 | 5 | 100 | 16 | 3450 | |
CB4204BI16B | 4370 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CB4204CB04A | 4 | 12 | 2.5 | 50 | 4 | 300 | |
CB4204CB04B | 345 | ||||||
CB4204CC04A | 4 | 12 | 2.5 | 50 | 6 | 420 | |
CB4204CC04B | 550 | ||||||
CB4204CC06A | 6 | 18 | 3 | 50 | 6 | 420 | |
CB4204CC06B | 550 | ||||||
CB4204CD08A | 8 | 24 | 4 | 60 | 8 | 810 | |
CB4204CD08B | 1100 | ||||||
CB4204CE10A | 10 | 30 | 4.5 | 75 | 10 | 1240 | |
CB4204CE10B | 1660 | ||||||
CB4204CF12A | 12 | 36 | 5 | 100 | 12 | 1660 | |
CB4204CF12B | 2030 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AO1402 牌價 Price |
BO0104 牌價 Price |
---|---|---|---|---|---|---|---|
CB4204DB04A | 4 | 16 | 2.5 | 50 | 4 | 370 | |
CB4204DB04B | 740 | ||||||
CB4204DC04A | 4 | 16 | 2.5 | 50 | 6 | 810 | |
CB4204DC04B | 920 | ||||||
CB4204DC06A | 6 | 24 | 3 | 60 | 6 | 810 | |
CB4204DC06B | 920 | ||||||
CB4204DD08A | 8 | 32 | 4 | 75 | 8 | 1100 | |
CB4204DD08B | 1450 | ||||||
CB4204DE10A | 10 | 40 | 4.5 | 100 | 10 | 1725 | |
CB4204DE10B | 2185 | ||||||
CB4204DF12A | 12 | 48 | 5 | 100 | 12 | 2300 | |
CB4204DF12B | 2870 |