Feature :
◆ With the unique helix design, milling forces are directed more vertically and less horizontally, which reduces tool deflection, and it helps strengthen tools rigidity and better the efficiency of chip removal.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DA5003AA03A | 3 | 4.5 | - | 50 | 3 | 220 | |
DA5003AA03B | 290 | ||||||
DA5003AB03A | 3 | 4.5 | 2 | 50 | 4 | 220 | |
DA5003AB03B | 290 | ||||||
DA5003AB04A | 4 | 6 | - | 50 | 4 | 220 | |
DA5003AB04B | 290 | ||||||
DA5003AC03A | 3 | 4.5 | 2 | 50 | 6 | 320 | |
DA5003AC03B | 480 | ||||||
DA5003AC04A | 4 | 6 | 2.5 | 50 | 6 | 320 | |
DA5003AC04B | 480 | ||||||
DA5003AC06A | 6 | 9 | - | 50 | 6 | 320 | |
DA5003AC06B | 480 | ||||||
DA5003AD08A | 8 | 12 | - | 60 | 8 | 660 | |
DA5003AD08B | 1000 | ||||||
DA5003AE10A | 10 | 15 | - | 60 | 10 | 960 | |
DA5003AE10B | 1510 | ||||||
DA5003AF12A | 12 | 18 | - | 60 | 12 | 1320 | |
DA5003AF12B | 1920 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DA5003BA03A | 3 | 7.5 | - | 50 | 3 | 240 | |
DA5003BA03B | 340 | ||||||
DA5003BB01A | 1 | 2.5 | 1 | 50 | 4 | 240 | |
DA5003BB01B | 340 | ||||||
DA5003BB15A | 1.5 | 3.8 | 1 | 50 | 4 | 240 | |
DA5003BB15B | 340 | ||||||
DA5003BB02A | 2 | 5 | 1.5 | 50 | 4 | 240 | |
DA5003BB02B | 340 | ||||||
DA5003BB25A | 2.5 | 6.5 | 2 | 50 | 4 | 240 | |
DA5003BB25B | 340 | ||||||
DA5003BB03A | 3 | 7.5 | 2 | 50 | 4 | 240 | |
DA5003BB03B | 340 | ||||||
DA5003BB04A | 4 | 10 | - | 50 | 4 | 240 | |
DA5003BB04B | 340 | ||||||
DA5003BC03A | 3 | 7.5 | 2 | 50 | 6 | 320 | |
DA5003BC03B | 530 | ||||||
DA5003BC04A | 4 | 10 | 2.5 | 50 | 6 | 320 | |
DA5003BC04B | 530 | ||||||
DA5003BC05A | 5 | 12.5 | 3 | 50 | 6 | 320 | |
DA5003BC05B | 530 | ||||||
DA5003BC06A | 6 | 15 | - | 50 | 6 | 320 | |
DA5003BC06B | 530 | ||||||
DA5003BD07A | 7 | 17.5 | 3.5 | 60 | 8 | 660 | |
DA5003BD07B | 1080 | ||||||
DA5003BD08A | 8 | 20 | - | 60 | 8 | 660 | |
DA5003BD08B | 1080 | ||||||
DA5003BE09A | 9 | 22.5 | 4.5 | 75 | 10 | 1000 | |
DA5003BE09B | 1640 | ||||||
DA5003BE10A | 10 | 25 | - | 75 | 10 | 1000 | |
DA5003BE10B | 1640 | ||||||
DA5003BF11A | 11 | 27.5 | 5 | 75 | 12 | 1360 | |
DA5003BF11B | 2070 | ||||||
DA5003BF12A | 12 | 30 | - | 75 | 12 | 1360 | |
DA5003BF12B | 2070 | ||||||
DA5003BG13A | 13 | 40 | - | 100 | 13 | 2100 | |
DA5003BG13B | 3240 | ||||||
DA5003BH14A | 14 | 40 | - | 100 | 14 | 2300 | |
DA5003BH14B | 3840 | ||||||
DA5003BI15A | 15 | 40 | 5 | 100 | 16 | 3200 | |
DA5003BI15B | 4560 | ||||||
DA5003BI16A | 16 | 40 | - | 100 | 16 | 3200 | |
DA5003BI16B | 4560 | ||||||
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DA5003CA03A | 3 | 9 | - | 50 | 3 | 260 | |
DA5003CA03B | 360 | ||||||
DA5003CB03A | 3 | 9 | 2 | 50 | 4 | 260 | |
DA5003CB03B | 360 | ||||||
DA5003CB04A | 4 | 12 | - | 50 | 4 | 260 | |
DA5003CB04B | 360 | ||||||
DA5003CC03A | 3 | 9 | 2 | 50 | 6 | 360 | |
DA5003CC03B | 580 | ||||||
DA5003CC04A | 4 | 12 | 2.5 | 50 | 6 | 360 | |
DA5003CC04B | 580 | ||||||
DA5003CC06A | 6 | 18 | - | 50 | 6 | 360 | |
DA5003CC06B | 580 | ||||||
DA5003CD08A | 8 | 24 | - | 60 | 8 | 700 | |
DA5003CD08B | 1150 | ||||||
DA5003CE10A | 10 | 30 | - | 75 | 10 | 1080 | |
DA5003CE10B | 1730 | ||||||
DA5003CF12A | 12 | 36 | - | 75 | 12 | 1440 | |
DA5003CF12B | 2100 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DA5003DA03A | 3 | 12 | - | 50 | 3 | 320 | |
DA5003DA03B | 430 | ||||||
DA5003DB03A | 3 | 12 | 2 | 50 | 4 | 320 | |
DA5003DB03B | 670 | ||||||
DA5003DB04A | 4 | 16 | - | 50 | 4 | 320 | |
DA5003DB04B | 670 | ||||||
DA5003DC03A | 3 | 12 | 2 | 50 | 6 | 520 | |
DA5003DC03B | 770 | ||||||
DA5003DC04A | 4 | 16 | 2.5 | 50 | 6 | 520 | |
DA5003DC04B | 770 | ||||||
DA5003DC06A | 6 | 24 | - | 60 | 6 | 700 | |
DA5003DC06B | 960 | ||||||
DA5003DD08A | 8 | 32 | - | 75 | 8 | 960 | |
DA5003DD08B | 1510 | ||||||
DA5003DE10A | 10 | 40 | - | 100 | 10 | 1500 | |
DA5003DE10B | 2280 | ||||||
DA5003DF12A | 12 | 48 | - | 100 | 12 | 2000 | |
DA5003DF12B | 3000 |