Feature :
◆ With the unique helix design and asymmetry of 50° / 50.5° / 51°, the milling vibration can be greatly reduced to have better tool stability and a smoother surface finish.
◆ Excellent for heavy and high-speed machining to greatly enhance the quality and speed for machining; the best choice for finishing.
◆ Customers individual needs for machining can be met by the special surface treatment and a variety of materials.
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DB5053AB04A | 4 | 6 | 2.5 | 50 | 4 | 255 | |
DB5053AB04B | 335 | ||||||
DB5053AC04A | 4 | 6 | 2.5 | 50 | 6 | 370 | |
DB5053AC04B | 550 | ||||||
DB5053AC06A | 6 | 9 | 3 | 50 | 6 | 370 | |
DB5053AC06B | 550 | ||||||
DB5053AD08A | 8 | 12 | 4 | 60 | 8 | 760 | |
DB5053AD08B | 1150 | ||||||
DB5053AE10A | 10 | 15 | 4.5 | 60 | 10 | 1100 | |
DB5053AE10B | 1740 | ||||||
DB5053AF12A | 12 | 18 | 5 | 50 | 12 | 1520 | |
DB5053AF12B | 2200 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DB5053BB04A | 4 | 10 | 2.5 | 50 | 4 | 280 | |
DB5053BB04B | 290 | ||||||
DB5053BC04A | 4 | 10 | 2.5 | 50 | 6 | 370 | |
DB5053BC04B | 610 | ||||||
DB5053BC06A | 6 | 15 | 3 | 50 | 6 | 370 | |
DB5053BC06B | 610 | ||||||
DB5053BD08A | 8 | 20 | 4 | 60 | 8 | 740 | |
DB5053BD08B | 1240 | ||||||
DB5053BE10A | 10 | 25 | 4.5 | 75 | 10 | 1150 | |
DB5053BE10B | 1900 | ||||||
DB5053BF12A | 12 | 30 | 5 | 75 | 12 | 1570 | |
DB5053BF12B | 2380 | ||||||
DB5053BI16A | 16 | 40 | 5 | 100 | 16 | 3450 | |
DB5053BI16B | 5240 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DB5053CB04A | 4 | 12 | 2.5 | 50 | 4 | 300 | |
DB5053CB04B | 420 | ||||||
DB5053CC04A | 4 | 12 | 2.5 | 50 | 6 | 420 | |
DB5053CC04B | 670 | ||||||
DB5053CC06A | 6 | 18 | 3 | 50 | 6 | 420 | |
DB5053CC06B | 670 | ||||||
DB5053CD08A | 8 | 24 | 4 | 60 | 8 | 810 | |
DB5053CD08B | 1320 | ||||||
DB5053CE10A | 10 | 30 | 4.5 | 75 | 10 | 1240 | |
DB5053CE10B | 2000 | ||||||
DB5053CF12A | 12 | 36 | 5 | 100 | 12 | 1660 | |
DB5053CF12B | 2420 |
刀具料號 Model NO. |
外徑 d Diameter |
刃長 L Flute Length |
頸長 L1 Neck Length |
全長 L Overall Length |
柄徑 D Shank Diameter |
AZ1600 牌價 Price |
BZ0100 牌價 Price |
---|---|---|---|---|---|---|---|
DB5053DB04A | 4 | 16 | 2.5 | 50 | 4 | 370 | |
DB5053DB04B | 885 | ||||||
DB5053DC04A | 4 | 16 | 2.5 | 50 | 6 | 810 | |
DB5053DC04B | 1100 | ||||||
DB5053DC06A | 6 | 24 | 3 | 60 | 6 | 810 | |
DB5053DC06B | 1100 | ||||||
DB5053DD08A | 8 | 32 | 4 | 75 | 8 | 1100 | |
DB5053DD08B | 1740 | ||||||
DB5053DE10A | 10 | 40 | 4.5 | 100 | 10 | 1725 | |
DB5053DE10B | 2620 | ||||||
DB5053DF12A | 12 | 48 | 5 | 100 | 12 | 2300 | |
DB5053DF12B | 3450 |